By Aircraft Manufacturer
EMBRAER
| COURSE | COURSE TYPE | AIRCRAFT | DURATION | APPROVAL | |
|---|---|---|---|---|---|
| Embraer ERJ-190 Series (GE CF34) to Embraer ERJ-170 Series (GE CF34) B1/B2 Differences Practical | Differences Practical | EMBRAER 170 Series (GE CF34) | 1 day | EASA and UKCAA | More Details |
| Embraer EMB 135/145 (RR Corp AE3007A) B2 Differences Theory | B2 Differences Theory | EMBRAER 135/145 (RR Corp AE3007A) | 5 days | EASA and UKCAA | More Details |
| Embraer EMB 500 (PWC PW617) B2 Differences Theory | B2 Differences Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 5 days | EASA and UKCAA | More Details |
| Embraer EMB-545/550 (Honeywell AS907) B2 Differences Theory | B2 Differences Theory | Embraer EMB-545/550 (Honeywell AS907) | 4 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) B2 Differences Theory | B2 Differences Theory | EMBRAER 170 Series (GE CF34) | 5 days | EASA and UKCAA | More Details |
| Embraer ERJ 190 Series (GE CF34) B1 to B2 Differences Theory | B2 Differences Theory | EMBRAER 190 series (GE CF34) | 5 days | EASA and UKCAA | More Details |
| Embraer EMB 135/145 (RR Corp AE3007A) B2 Differences Practical | B2 Differences Practical | EMBRAER 135/145 (RR Corp AE3007A) | 2 days | EASA and UKCAA | More Details |
| Embraer EMB 500 (PWC PW617) B1 to B2 Differences Practical | B2 Differences Practical | Embraer EMB 500 (PWC PW617) (Phenom 100) | 2 days | EASA and UKCAA | More Details |
| Embraer EMB 505 (PWC PW535) B2 Differences Practical | B2 Differences Practical | EMBRAER EMB 505 (Phenom 300) (PWC PW535) | 2 days | EASA and UKCAA | More Details |
| Embraer EMB-545/550 (Honeywell AS907) B2 Differences Practical | B2 Differences Practical | Embraer EMB-545/550 (Honeywell AS907) | 2 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 (GE CF34) B2 Difference Practical | B2 Differences Practical | EMBRAER 170 Series (GE CF34) | 2 days | EASA and UKCAA | More Details |
| Embraer ERJ 190 series (GE CF34) B1 to B2 Differences Practical | B2 Differences Practical | EMBRAER 190 series (GE CF34) | 2 days | EASA and UKCAA | More Details |
| Embraer EMB 135/145 (RR Corp AE3007A) Refresher Theory | Refresher Theory | EMBRAER 135/145 (RR Corp AE3007A) | 5 days | NON 147 | More Details |
| Embraer EMB 500 (PWC PW617) Refresher Theory | Refresher Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 5 days | - | More Details |
| Embraer EMB 505 (PWC PW535) Refresher Theory | Refresher Theory | EMBRAER EMB 505 (Phenom 300) (PWC PW535) | 5 days | NON 147 | More Details |
| Embraer EMB-545/550 (Honeywell AS907) Refresher Theory | Refresher Theory | Embraer EMB-545/550 (Honeywell AS907) | 5 days | NON 147 | More Details |
| Embraer ERJ 170/190 Series (GE CF34) Refresher Theory | Refresher Theory | EMBRAER 170 Series (GE CF34) | 5 days | NON 147 | More Details |
| Embraer ERJ 135/145 Initial Engine Run Up Course | Engine Run Up | EMBRAER 135/145 (RR Corp AE3007A) | 1 day Theory + 4 hours Sim | NON 147 | More Details |
| Embraer ERJ 170/190 (GE CF34) Initial Engine Run Up Course | Engine Run Up | EMBRAER 170 Series (GE CF34) | 1 day Theory + 4 hours Sim | EASA and UKCAA | More Details |
| Embraer EMB 135/145 (RR Corp AE3007A) General Familiarisation Theory | General Familiarisation Theory | EMBRAER 135/145 (RR Corp AE3007A) | 5 days | NON 147 | More Details |
