| COURSE | COURSE TYPE | FROM | TO | LOCATION | APPROVAL | ||
|---|---|---|---|---|---|---|---|
| Embraer ERJ 190 Series (GE CF34) to Embraer ERJ 170 Series (GE CF34)Combined B1/B2 Theory | Differences Theory | 06.05.2026 | 08.05.2026 | Virtual | EASA and UKCAA | Details | Apply |
| Embraer EMB 505 (PWC PW535) to Embraer EMB 500 (PWC PW617) B1/B2 Differences Practical | Differences Practical | 07.05.2026 | 08.05.2026 | Bremen | EASA and UKCAA | Details | Apply |
| Embraer EMB-545/550 (Honeywell AS907) Gen Fam | General Familiarisation Theory | 11.05.2026 | 15.05.2026 | Malta | NON 147 | Details | Apply |
| Embraer ERJ 190 Series (GE CF34) Combined B1/B2 Practical | Combined B1/B2 Practical | 14.05.2026 | 28.05.2026 | Exeter | EASA and UKCAA | Details | Apply |
| Emb 190 B2 - Theory | B2 Theory | 18.05.2026 | 12.06.2026 | Virtual | EASA and UKCAA | Details | Apply |
| ATR 42-400/500/72-212A (PWC PW120) Combined B1/B2 Theory | Combined B1/B2 Theory | 25.05.2026 | 30.06.2026 | Virtual | EASA and UKCAA | Details | Apply |
| Embraer ERJ 190 Series (GE CF34) to Embraer ERJ 170 Series (GE CF34)Combined B1/B2 Practical | Differences Practical | 29.05.2026 | 29.05.2026 | Exeter | EASA and UKCAA | Details | Apply |
| DHC-8-100/200/300 B1/B2 Theory | Combined B1/B2 Theory | 15.06.2026 | 15.07.2026 | Amsterdam | EASA and UKCAA | Details | Apply |
| Emb 190 B2 - Practical | B2 Practical | 18.06.2026 | 03.07.2026 | Baku | EASA and UKCAA | Details | Apply |
| Emb 135/145 Gen Fam | General Familiarisation Theory | 29.06.2026 | 03.07.2026 | Virtual | NON 147 | Details | Apply |
| ATR 42-400/500/72-212A (PWC PW120) Combined B1/B2 Practical | Combined B1/B2 Practical | 01.07.2026 | 14.07.2026 | Dublin | EASA and UKCAA | Details | Apply |
| Emb 135/145 B1/B2 Theory | Combined B1/B2 Theory | 06.07.2026 | 06.08.2026 | Stansted | EASA and UKCAA | Details | Apply |
| DHC-8-100/200/300 B1/B2 Practical | Combined B1/B2 Practical | 16.07.2026 | 29.07.2026 | Amsterdam | EASA and UKCAA | Details | Apply |
| ATR 42-400/500/72-212A B1/B2 - Theory | Combined B1/B2 Theory | 27.07.2026 | 02.09.2026 | Virtual | EASA and UKCAA | Details | Apply |
| Emb 135/145 B1/B2 Practical | Combined B1/B2 Practical | 07.08.2026 | 20.08.2026 | Stansted | EASA and UKCAA | Details | Apply |
| ATR 42-400/500/72-212A - B1/B2 - Practical | Combined B1/B2 Practical | 07.09.2026 | 23.09.2026 | Aberdeen | EASA and UKCAA | Details | Apply |
| Embraer EMB 505 (PWC PW535) B1/B2 Theory | Combined B1/B2 Theory | 21.09.2026 | 20.10.2026 | Paris | EASA and UKCAA | Details | Apply |
| Diffs from Embraer EMB 505 (PWC PW535) to Embraer EMB 500 (PWC PW617) Combined B1/B2 Theory | Differences Theory | 14.10.2026 | 20.10.2026 | Paris | EASA and UKCAA | Details | Apply |
| Embraer EMB 505 (PWC PW535) B1/B2 Practical | Combined B1/B2 Practical | 21.10.2026 | 30.10.2026 | Paris | EASA and UKCAA | Details | Apply |
| Diffs from Embraer EMB 505 (PWC PW535) to Embraer EMB 500 (PWC PW617) Combined B1/B2 Practical | Differences Practical | 02.11.2026 | 03.11.2026 | Paris | EASA and UKCAA | Details | Apply |
