| COURSE | COURSE TYPE | FROM | TO | LOCATION | APPROVAL | ||
|---|---|---|---|---|---|---|---|
| Embraer EMB-545/550 (Honeywell AS907) Combined B1/B2 Practical | Combined B1/B2 Practical | 19.03.2026 | 30.03.2026 | Munich | EASA and UKCAA | Details | Apply |
| Embraer ERJ 190 Series (GE CF34) Combined B1/B2 Theory | Combined B1/B2 Theory | 30.03.2026 | 05.05.2026 | Virtual | EASA and UKCAA | Details | Apply |
| Embraer EMB 505 (PWC PW535) to Embraer EMB 500 (PWC PW617) B1/B2 Differences Theory | Differences Theory | 27.04.2026 | 05.05.2026 | Virtual | EASA and UKCAA | Details | Apply |
| Embraer ERJ 190 Series (GE CF34) to Embraer ERJ 170 Series (GE CF34)Combined B1/B2 Theory | Differences Theory | 06.05.2026 | 08.05.2026 | Virtual | EASA and UKCAA | Details | Apply |
| Embraer EMB 505 (PWC PW535) to Embraer EMB 500 (PWC PW617) B1/B2 Differences Practical | Differences Practical | 07.05.2026 | 08.05.2026 | Bremen | EASA and UKCAA | Details | Apply |
| Embraer EMB-545/550 (Honeywell AS907) Gen Fam | General Familiarisation Theory | 11.05.2026 | 15.05.2026 | Malta | NON 147 | Details | Apply |
| Embraer ERJ 190 Series (GE CF34) Combined B1/B2 Practical | Combined B1/B2 Practical | 14.05.2026 | 28.05.2026 | Exeter | EASA and UKCAA | Details | Apply |
| ATR 42-400/500/72-212A (PWC PW120) Combined B1/B2 Theory | Combined B1/B2 Theory | 25.05.2026 | 30.06.2026 | Dublin | EASA and UKCAA | Details | Apply |
| Embraer ERJ 190 Series (GE CF34) to Embraer ERJ 170 Series (GE CF34)Combined B1/B2 Practical | Differences Practical | 29.05.2026 | 29.05.2026 | Exeter | EASA and UKCAA | Details | Apply |
| ATR 42-400/500/72-212A (PWC PW120) Combined B1/B2 Practical | Combined B1/B2 Practical | 01.07.2026 | 14.07.2026 | Dublin | EASA and UKCAA | Details | Apply |
