By Aircraft Manufacturer
EMBRAER
| COURSE | COURSE TYPE | AIRCRAFT | DURATION | APPROVAL | |
|---|---|---|---|---|---|
| Embraer EMB 505 (PWC PW535) B2 Theory | B2 Theory | EMBRAER EMB 505 (Phenom 300) (PWC PW535) | 15 days | EASA and UKCAA | More Details |
| Embraer EMB-545/550 (Honeywell AS907) B2 Theory | B2 Theory | Embraer EMB-545/550 (Honeywell AS907) | 15 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) B2 Theory | B2 Theory | EMBRAER 170 Series (GE CF34) | 20 days | EASA and UKCAA | More Details |
| Embraer ERJ 190 series (GE CF34) B2 Theory | B2 Theory | EMBRAER 190 series (GE CF34) | 20 days | EASA and UKCAA | More Details |
| Embraer EMB 135/145 (RR Corp AE3007A) B1 Practical | B1 Practical | EMBRAER 135/145 (RR Corp AE3007A) | 10 days | EASA and UKCAA | More Details |
| Embraer EMB 500 (PWC PW617) B1 Practical | B1 Practical | Embraer EMB 500 (PWC PW617) (Phenom 100) | 8 days | EASA and UKCAA | More Details |
| Embraer EMB 505 (PWC PW535) B1 Practical | B1 Practical | EMBRAER EMB 505 (Phenom 300) (PWC PW535) | 8 days | EASA and UKCAA | More Details |
| Embraer EMB-545/550 (Honeywell AS907) B1 Practical | B1 Practical | Embraer EMB-545/550 (Honeywell AS907) | 8 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) B1 Practical | B1 Practical | EMBRAER 170 Series (GE CF34) | 10 days | EASA and UKCAA | More Details |
| Embraer ERJ 190 series (GE CF34) B1 Practical | B1 Practical | EMBRAER 190 series (GE CF34) | 10 days | EASA and UKCAA | More Details |
| Embraer EMB 135/145 (RR Corp AE3007A) B2 Practical | B2 Practical | EMBRAER 135/145 (RR Corp AE3007A) | 10 days | EASA and UKCAA | More Details |
| Embraer EMB 500 (PWC PW617) B2 Practical | B2 Practical | Embraer EMB 500 (PWC PW617) (Phenom 100) | 8 days | EASA and UKCAA | More Details |
| Embraer EMB 505 (PWC PW535) B2 Practical | B2 Practical | EMBRAER EMB 505 (Phenom 300) (PWC PW535) | 8 days | EASA and UKCAA | More Details |
| Embraer EMB-545/550 (Honeywell AS907) B2 Practical | B2 Practical | Embraer EMB-545/550 (Honeywell AS907) | 8 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) B2 Practical | B2 Practical | EMBRAER 170 Series (GE CF34) | 10 days | EASA and UKCAA | More Details |
| Embraer ERJ 190 series (GE CF34) B2 Practical | B2 Practical | EMBRAER 190 series (GE CF34) | 10 days | EASA and UKCAA | More Details |
| Embraer EMB 505 (PWC PW535) B2 Differences Theory | Differences Theory | EMBRAER EMB 505 (Phenom 300) (PWC PW535) | 5 days | EASA and UKCAA | More Details |
| Embraer EMB 505 (PWC PW535) to Embraer EMB 500 (PWC PW 617) B1/B2 Differences Theory | Differences Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 5 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 to ERJ 190 Series (GE CF34) B1/B2 Differences Theory | Differences Theory | EMBRAER 170 Series (GE CF34) | 3 days | EASA and UKCAA | More Details |
| Embraer ERJ-190 Series (GE CF34) to Embraer ERJ-170 Series (GE CF34) B1/B2 Differences Theory | Differences Theory | EMBRAER 170 Series (GE CF34) | 3 days | EASA and UKCAA | More Details |
