By Aircraft
De Havilland DHC-6 (PWC PT6)
| COURSE | COURSE TYPE | AIRCRAFT | DURATION | APPROVAL | |
|---|---|---|---|---|---|
| De Havilland DHC-6 (PWC PT6) (100/200/300 only) Combined B1/B2 Theory | Combined B1/B2 Theory | De Havilland DHC-6 (PWC PT6) | 15 days | EASA and UKCAA | More Details |
| De Havilland DHC-6 (PWC PT6) Combined B1/B2 Theory | Combined B1/B2 Theory | De Havilland DHC-6 (PWC PT6) | 20 days | EASA and UKCAA | More Details |
| De Havilland DHC-6 (PWC PT6) (100/200/300 only) Combined B1/B2 Practical | Combined B1/B2 Practical | De Havilland DHC-6 (PWC PT6) | 8 days | EASA and UKCAA | More Details |
| De Havilland DHC-6 (PWC PT6) Combined B1/B2 Practical | Combined B1/B2 Practical | De Havilland DHC-6 (PWC PT6) | 10 days | EASA and UKCAA | More Details |
| De Havilland DHC-6 (PWC PT6) B1 Theory | B1 Theory | De Havilland DHC-6 (PWC PT6) | 17 days | EASA and UKCAA | More Details |
| De Havilland DHC-6 (PWC PT6) B2 Theory | B2 Theory | De Havilland DHC-6 (PWC PT6) | 15 days | EASA and UKCAA | More Details |
| De Havilland DHC-6 (PWC PT6) B1 Practical | B1 Practical | De Havilland DHC-6 (PWC PT6) | 8 days | EASA and UKCAA | More Details |
| De Havilland DHC-6 (PWC PT6) B2 Practical | B2 Practical | De Havilland DHC-6 (PWC PT6) | 7 days | EASA and UKCAA | More Details |
| De Havilland DHC-6 (PWC PT6) (100/200/300) to De Havilland DHC-6 (PWC PT6) (400) B1/B2 Differences Theory | Differences Theory | De Havilland DHC-6 (PWC PT6) | 5 | NON 147 | More Details |
| De Havilland DHC-6 (PWC PT6) B1 to B2 Differences Theory | Differences Theory | De Havilland DHC-6 (PWC PT6) | 4 | EASA and UKCAA | More Details |
| De Havilland DHC-6 (PWC PT6) (100/200/300) to De Havilland DHC-6 (PWC PT6) (400) B1/B2 Practical | Differences Practical | De Havilland DHC-6 (PWC PT6) | 2 days | NON 147 | More Details |
| De Havilland DHC-6 (PWC PT6) B1 to B2 Differences Practical | Differences Practical | De Havilland DHC-6 (PWC PT6) | 2 | EASA and UKCAA | More Details |
| De Havilland DHC-6 (PWC PT6) Refresher Theory | Refresher Theory | De Havilland DHC-6 (PWC PT6) | 3 days | NON 147 | More Details |
| De Havilland DHC-6 (PWC PT6) General Familiarisation Theory | General Familiarisation Theory | De Havilland DHC-6 (PWC PT6) | 3 days | NON 147 | More Details |
