By Aircraft
Embraer ERJ 170 Series (GE CF34)
| COURSE | COURSE TYPE | AIRCRAFT | DURATION | APPROVAL | |
|---|---|---|---|---|---|
| Embraer ERJ 170 Series (GE CF34) Combined B1/B2 Theory | Combined B1/B2 Theory | Embraer ERJ 170 Series (GE CF34) | 25 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) Combined B1/B2 Practical | Combined B1/B2 Practical | Embraer ERJ 170 Series (GE CF34) | 10 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) B1 Theory | B1 Theory | Embraer ERJ 170 Series (GE CF34) | 22 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) B2 Theory | B2 Theory | Embraer ERJ 170 Series (GE CF34) | 20 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) B1 Practical | B1 Practical | Embraer ERJ 170 Series (GE CF34) | 10 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) B2 Practical | B2 Practical | Embraer ERJ 170 Series (GE CF34) | 10 days | EASA and UKCAA | More Details |
| Embraer ERJ 190 Series (GE CF34) to Embraer ERJ 170 Series (GE CF34) B1/B2 Differences Theory | Differences Theory | Embraer ERJ 170 Series (GE CF34) | 3 days | EASA and UKCAA | More Details |
| Embraer ERJ 190 Series (GE CF34) to Embraer ERJ 170 Series (GE CF34) B1/B2 Differences Practical | Differences Practical | Embraer ERJ 170 Series (GE CF34) | 1 day | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) B1 to B2 Differences Theory | B1 to B2 Differences Theory | Embraer ERJ 170 Series (GE CF34) | 5 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) B1 to B2 Differences Practical | B1 to B2 Differences Practical | Embraer ERJ 170 Series (GE CF34) | 2 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) Refresher Theory | Refresher Theory | Embraer ERJ 170 Series (GE CF34) | 5 days | NON 147 | More Details |
| Embraer ERJ 170/190 Series (GE CF34) Initial Engine Run Up Course | Engine Run Up | Embraer ERJ 170 Series (GE CF34) | 1 day Theory + 4 hours Sim | NON 147 | More Details |
| Embraer ERJ 170 Series (GE CF34) General Familiarisation Theory | General Familiarisation Theory | Embraer ERJ 170 Series (GE CF34) | 5 days | NON 147 | More Details |
